South Africa v Pakistan
TestDay 3, 1st Test, Pakistan tour of South Africa 2024/25 2024
08:00SuperSport Park, Centurion
Stumps
Pakistan | (57.3 overs) | 211 |
South Africa | (73.4 overs) | 301 |
Pakistan | (59.4 overs) | 237 |
South Africa | (9 overs) | 27/3 |
South Africa require 121 runs
Starts in 0 mins
Pakistan 1st Innings
Batting | R | B | 4s | 6s |
Shan Masood c Jansen b Bosch | 17 | 58 | 2 | 0 |
Saim Ayub c †Verreynne b Paterson | 14 | 35 | 2 | 0 |
Babar Azam c Markram b Paterson | 4 | 11 | 1 | 0 |
Kamran Ghulam c Rabada b Paterson | 54 | 71 | 8 | 1 |
Saud Shakeel c †Verreynne b Bosch | 14 | 6 | 3 | 0 |
Mohammad Rizwan c Markram b Paterson | 27 | 62 | 2 | 0 |
Salman Agha c Rickelton b Paterson | 18 | 34 | 2 | 0 |
Aamer Jamal b Bosch | 28 | 27 | 4 | 1 |
Naseem Shah c Rabada b Bosch | 0 | 2 | 0 | 0 |
Khurram Shahzad c Paterson b Jansen | 11 | 16 | 2 | 0 |
Mohammad Abbas not out | 10 | 28 | 1 | 0 |
211 (57.3 Overs) |
Bowling | O | R | W | Econ |
Kagiso Rabada | 14 | 35 | 0 | 2.50 |
Marco Jansen | 12.3 | 43 | 1 | 3.44 |
Dane Paterson | 16 | 61 | 5 | 3.81 |
Corbin Bosch | 15 | 63 | 4 | 4.20 |
South Africa 1st Innings
Batting | R | B | 4s | 6s |
Aiden Markram c †Mohammad Rizwan b Khurram Shahzad | 89 | 144 | 15 | 0 |
Tony de Zorzi b Khurram Shahzad | 2 | 8 | 0 | 0 |
Ryan Rickelton c †Mohammad Rizwan b Khurram Shahzad | 8 | 10 | 2 | 0 |
Tristan Stubbs lbw b Mohammad Abbas | 9 | 28 | 2 | 0 |
Temba Bavuma c †Mohammad Rizwan b Aamer Jamal | 31 | 74 | 4 | 0 |
David Bedingham c Kamran Ghulam b Naseem Shah | 30 | 33 | 5 | 0 |
Kyle Verreynne c Agha Salman b Naseem Shah | 2 | 13 | 0 | 0 |
Marco Jansen c †Mohammad Rizwan b Naseem Shah | 2 | 13 | 0 | 0 |
Corbin Bosch not out | 81 | 93 | 15 | 0 |
Kagiso Rabada c Babar Azam b Aamer Jamal | 13 | 15 | 1 | 0 |
Dane Paterson c Khurram Shahzad b Saim Ayub | 12 | 16 | 1 | 1 |
301 (73.4 Overs) |
Bowling | O | R | W | Econ |
Khurram Shahzad | 20 | 75 | 3 | 3.75 |
Mohammad Abbas | 21 | 79 | 1 | 3.76 |
Naseem Shah | 22 | 92 | 3 | 4.18 |
Aamer Jamal | 8 | 36 | 2 | 4.50 |
Saim Ayub | 2.4 | 3 | 1 | 1.12 |
Pakistan 2nd Innings
Batting | R | B | 4s | 6s |
Saim Ayub b Rabada | 27 | 36 | 6 | 0 |
Shan Masood c Stubbs b Jansen | 28 | 47 | 4 | 0 |
Babar Azam c Bosch b Jansen | 50 | 85 | 9 | 0 |
Kamran Ghulam c Rickelton b Jansen | 4 | 8 | 1 | 0 |
Saud Shakeel lbw b Jansen | 84 | 113 | 10 | 1 |
Mohammad Rizwan c †Verreynne b Jansen | 3 | 7 | 0 | 0 |
Salman Agha c †Verreynne b Jansen | 1 | 3 | 0 | 0 |
Aamer Jamal c Rickelton b Paterson | 18 | 32 | 2 | 0 |
Naseem Shah c Stubbs b Rabada | 0 | 4 | 0 | 0 |
Khurram Shahzad not out | 9 | 18 | 1 | 0 |
Mohammad Abbas c Markram b Bosch | 0 | 10 | 0 | 0 |
237 (59.4 Overs) |
Bowling | O | R | W | Econ |
Kagiso Rabada | 16 | 68 | 2 | 4.25 |
Corbin Bosch | 11.4 | 54 | 1 | 4.62 |
Dane Paterson | 18 | 55 | 1 | 3.05 |
Marco Jansen | 14 | 52 | 6 | 3.71 |
South Africa 2nd Innings
Batting | R | B | 4s | 6s |
Tony de Zorzi lbw b Mohammad Abbas | 2 | 13 | 0 | 0 |
Aiden Markram not out | 22 | 25 | 4 | 0 |
Ryan Rickelton lbw b Khurram Shahzad | 0 | 5 | 0 | 0 |
Tristan Stubbs lbw b Mohammad Abbas | 1 | 10 | 0 | 0 |
Temba Bavuma not out | 0 | 1 | 0 | 0 |
27/3 (9 Overs) |
Bowling | O | R | W | Econ |
Khurram Shahzad | 5 | 22 | 1 | 4.40 |
Mohammad Abbas | 4 | 3 | 2 | 0.75 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs