Zimbabwe v Afghanistan
TestDay 1, 2nd Test, Afghanistan tour of Zimbabwe 2024/25 2024
07:30Queens Sports Club, Bulawayo
Live
Afghanistan | (44.3 overs) | 157 |
Zimbabwe | (73.3 overs) | 243 |
Afghanistan | (113.5 overs) | 363 |
Zimbabwe | (30.2 overs) | 91/3 |
Zimbabwe require 187 runs
Afghanistan 1st Innings
Batting | R | B | 4s | 6s |
Abdul Malik c †Gumbie b Nyamhuri | 17 | 36 | 1 | 0 |
Riaz Hassan run out (Bennett) | 12 | 31 | 1 | 0 |
Rahmat Shah b Sikandar Raza | 19 | 64 | 3 | 0 |
Hashmatullah Shahidi lbw b Nyamhuri | 13 | 30 | 2 | 0 |
Afsar Zazai c Kaitano b Ngarava | 16 | 24 | 2 | 0 |
Shahidullah c †Gumbie b Muzarabani | 12 | 20 | 2 | 0 |
Ismat Alam b Sikandar Raza | 0 | 2 | 0 | 0 |
Rashid Khan c Bennett b Muzarabani | 25 | 20 | 4 | 0 |
Zia-ur-Rehman not out | 8 | 16 | 1 | 0 |
Yamin Ahmadzai b Sikandar Raza | 2 | 7 | 0 | 0 |
Fareed Ahmad c Bennett b Nyamhuri | 17 | 19 | 1 | 1 |
157 (44.3 Overs) |
Bowling | O | R | W | Econ |
Richard Ngarava | 12 | 18 | 1 | 1.50 |
Blessing Muzarabani | 12 | 56 | 2 | 4.66 |
Newman Nyamhuri | 8.3 | 42 | 3 | 4.94 |
Sikandar Raza | 12 | 30 | 3 | 2.50 |
Zimbabwe 1st Innings
Batting | R | B | 4s | 6s |
Joylord Gumbie c Abdul Malik b Fareed Ahmad | 8 | 28 | 2 | 0 |
Ben Curran lbw b Fareed Ahmad | 15 | 34 | 2 | 0 |
Takudzwanashe Kaitano c †Afsar Zazai b Yamin Ahmadzai | 0 | 2 | 0 | 0 |
Sikandar Raza b Zia-ur-Rehman | 61 | 104 | 6 | 0 |
Dion Myers c †Afsar Zazai b Yamin Ahmadzai | 5 | 9 | 1 | 0 |
Craig Ervine c Riaz Hassan b Rashid Khan | 75 | 165 | 4 | 2 |
Brian Bennett c †Afsar Zazai b Rashid Khan | 2 | 22 | 0 | 0 |
Newman Nyamhuri b Rashid Khan | 11 | 12 | 2 | 0 |
Sean Williams c †Afsar Zazai b Rashid Khan | 49 | 52 | 8 | 0 |
Richard Ngarava b Yamin Ahmadzai | 1 | 9 | 0 | 0 |
Blessing Muzarabani not out | 4 | 5 | 0 | 0 |
243 (73.3 Overs) |
Bowling | O | R | W | Econ |
Yamin Ahmadzai | 18 | 62 | 3 | 3.44 |
Fareed Ahmad | 14 | 27 | 2 | 1.92 |
Rashid Khan | 27.3 | 94 | 4 | 3.41 |
Ismat Alam | 3 | 7 | 0 | 2.33 |
Zia-ur-Rehman | 10 | 32 | 1 | 3.20 |
Abdul Malik | 1 | 10 | 0 | 10.00 |
Afghanistan 2nd Innings
Batting | R | B | 4s | 6s |
Abdul Malik c Nyamhuri b Muzarabani | 1 | 5 | 0 | 0 |
Riaz Hassan c †Gumbie b Muzarabani | 11 | 22 | 2 | 0 |
Rahmat Shah lbw b Muzarabani | 139 | 275 | 14 | 0 |
Hashmatullah Shahidi b Sikandar Raza | 13 | 26 | 3 | 0 |
Zia-ur-Rehman c Bennett b Ngarava | 6 | 17 | 1 | 0 |
Afsar Zazai c Myers b Ngarava | 5 | 15 | 1 | 0 |
Shahidullah c Kaitano b Muzarabani | 22 | 53 | 3 | 0 |
Ismat Alam c Kaitano b Muzarabani | 101 | 181 | 9 | 0 |
Rashid Khan c †Gumbie b Muzarabani | 23 | 27 | 3 | 0 |
Yamin Ahmadzai c Sikandar Raza b Ngarava | 19 | 57 | 2 | 1 |
Fareed Ahmad not out | 2 | 6 | 0 | 0 |
363 (113.5 Overs) |
Bowling | O | R | W | Econ |
Richard Ngarava | 25.5 | 76 | 3 | 2.94 |
Blessing Muzarabani | 29 | 95 | 6 | 3.27 |
Newman Nyamhuri | 17 | 60 | 0 | 3.52 |
Sikandar Raza | 30 | 79 | 1 | 2.63 |
Brian Bennett | 12 | 41 | 0 | 3.41 |
Zimbabwe 2nd Innings
Batting | R | B | 4s | 6s |
Joylord Gumbie c Abdul Malik b Zia-ur-Rehman | 15 | 45 | 2 | 0 |
Ben Curran b Rashid Khan | 38 | 53 | 5 | 0 |
Takudzwanashe Kaitano c Abdul Malik b Rashid Khan | 21 | 56 | 2 | 1 |
Sikandar Raza not out | 14 | 24 | 1 | 0 |
Dion Myers not out | 1 | 3 | 0 | 0 |
91/3 (30.2 Overs) |
Bowling | O | R | W | Econ |
Yamin Ahmadzai | 7.1 | 18 | 0 | 2.51 |
Fareed Ahmad | 8 | 28 | 0 | 3.50 |
Zia-ur-Rehman | 6 | 20 | 1 | 3.33 |
Rashid Khan | 9 | 23 | 2 | 2.55 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs