Philadelphia Eagles v Dallas Cowboys
18:00
Scheduled
Lincoln Financial Field
Scheduled
Philadelphia Eagles | Start in | |
Dallas Cowboys | 3hrs and 21 mins |
AFC East | W | T | L | Pct | |
Buffalo Bills | 12 | 0 | 3 | .800 | |
Miami Dolphins | 7 | 0 | 8 | .467 | |
New York Jets | 4 | 0 | 11 | .267 | |
New England Patriots | 3 | 0 | 13 | .188 | |
AFC North | W | T | L | Pct | |
Baltimore Ravens | 11 | 0 | 5 | .688 | |
Pittsburgh Steelers | 10 | 0 | 6 | .625 | |
Cincinnati Bengals | 8 | 0 | 8 | .500 | |
Cleveland Browns | 3 | 0 | 12 | .200 | |
AFC South | W | T | L | Pct | |
Houston Texans | 9 | 0 | 7 | .563 | |
Indianapolis Colts | 7 | 0 | 8 | .467 | |
Jacksonville Jaguars | 3 | 0 | 12 | .200 | |
Tennessee Titans | 3 | 0 | 12 | .200 | |
AFC West | W | T | L | Pct | |
Kansas City Chiefs | 15 | 0 | 1 | .938 | |
Los Angeles Chargers | 10 | 0 | 6 | .625 | |
Denver Broncos | 9 | 0 | 7 | .563 | |
Las Vegas Raiders | 3 | 0 | 12 | .200 | |
NFC East | W | T | L | Pct | |
Philadelphia Eagles | 12 | 0 | 3 | .800 | |
Washington Commanders | 10 | 0 | 5 | .667 | |
Dallas Cowboys | 7 | 0 | 8 | .467 | |
New York Giants | 2 | 0 | 13 | .133 | |
NFC North | W | T | L | Pct | |
Detroit Lions | 13 | 0 | 2 | .867 | |
Minnesota Vikings | 13 | 0 | 2 | .867 | |
Green Bay Packers | 11 | 0 | 4 | .733 | |
Chicago Bears | 4 | 0 | 12 | .250 | |
NFC South | W | T | L | Pct | |
Atlanta Falcons | 8 | 0 | 7 | .533 | |
Tampa Bay Buccaneers | 8 | 0 | 7 | .533 | |
New Orleans Saints | 5 | 0 | 10 | .333 | |
Carolina Panthers | 4 | 0 | 11 | .267 | |
NFC West | W | T | L | Pct | |
Los Angeles Rams | 10 | 0 | 6 | .625 | |
Seattle Seahawks | 9 | 0 | 7 | .563 | |
Arizona Cardinals | 7 | 0 | 9 | .438 | |
San Francisco 49ers | 6 | 0 | 9 | .400 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 3 hrs