Nondescripts Cricket Club v Nugegoda Sports Welfare Club
First ClassDay 1, Group B, SLC Major League Tournament 2024
04:30Nondescripts Cricket Club Ground, Colombo
Result
Nugegoda Sports Welfare Club | (42.5 overs) | 153 |
Nondescripts Cricket Club | (52.4 overs) | 198 |
Nugegoda Sports Welfare Club | (56.5 overs) | 294 |
Nondescripts Cricket Club | (45 overs) | 146/8 |
Match drawn
Nugegoda Sports Welfare Club 1st Innings
| Batting | R | B | 4s | 6s |
| Avishka Perera c Embuldeniya b Nishshanka | 15 | 39 | 2 | 0 |
| Dilan Jayalath b Karunaratne | 0 | 5 | 0 | 0 |
| Roshan Wijenayake b Karunaratne | 0 | 3 | 0 | 0 |
| Tillakaratne Sampath b Nishshanka | 1 | 5 | 0 | 0 |
| Angelo Perera c Karunaratne b Embuldeniya | 22 | 32 | 3 | 0 |
| Kevin Perera c †Dickwella b Nishshanka | 0 | 5 | 0 | 0 |
| Lakshan Gamage b Nishshanka | 4 | 4 | 1 | 0 |
| Akram Muthalib st †Dickwella b Arachchige | 38 | 65 | 4 | 0 |
| Chamikara Edirisinghe b Nishshanka | 54 | 77 | 9 | 0 |
| Madhuka Liyanapathiranage c Wickramasinghe b Arachchige | 4 | 23 | 0 | 0 |
| Dilshan Abeysinghe not out | 0 | 2 | 0 | 0 |
153 (42.5 Overs) | ||||
| Bowling | O | R | W | Econ |
| Chamika Karunaratne | 9 | 36 | 2 | 4 |
| Sampath Nishshanka | 12.5 | 31 | 5 | 2.41 |
| Chamika Gunasekara | 6 | 20 | 0 | 3.33 |
| Lasith Embuldeniya | 4 | 13 | 1 | 3.25 |
| Ashian Daniel | 4 | 26 | 0 | 6.5 |
| Sahan Arachchige | 7 | 22 | 2 | 3.14 |
Nondescripts Cricket Club 1st Innings
| Batting | R | B | 4s | 6s |
| Niroshan Dickwella c Kevin Perera b Abeysinghe | 0 | 2 | 0 | 0 |
| Lahiru Udara c Liyanapathiranage b Abeysinghe | 4 | 27 | 0 | 0 |
| Kamil Mishara c Sampath b Liyanapathiranage | 32 | 85 | 4 | 0 |
| Ahan Wickramasinghe c Liyanapathiranage b Sampath | 4 | 3 | 1 | 0 |
| Sahan Arachchige lbw b Sampath | 6 | 7 | 1 | 0 |
| Chamika Karunaratne b Sampath | 43 | 24 | 7 | 2 |
| Kavin Bandara c Liyanapathiranage b Abeysinghe | 22 | 56 | 0 | 0 |
| Chamika Gunasekara lbw b Edirisinghe | 31 | 59 | 4 | 0 |
| Ashian Daniel c DKAL Perera b Sampath | 13 | 22 | 0 | 1 |
| Lasith Embuldeniya c sub (KMS Madushanka) b Sampath | 35 | 26 | 2 | 3 |
| Sampath Nishshanka not out | 3 | 5 | 0 | 0 |
198 (52.4 Overs) | ||||
| Bowling | O | R | W | Econ |
| Dilshan Abeysinghe | 15 | 39 | 3 | 2.6 |
| Lakshan Gamage | 5 | 37 | 0 | 7.4 |
| Tillakaratne Sampath | 18.4 | 88 | 5 | 4.71 |
| Chamikara Edirisinghe | 4 | 15 | 1 | 3.75 |
| Madhuka Liyanapathiranage | 10 | 16 | 1 | 1.6 |
Nugegoda Sports Welfare Club 2nd Innings
| Batting | R | B | 4s | 6s |
| Avishka Perera c Mishara b Daniel | 31 | 56 | 3 | 0 |
| Dilan Jayalath c Igalagamage b Arachchige | 18 | 20 | 4 | 0 |
| Roshan Wijenayake c †Dickwella b Nishshanka | 32 | 49 | 4 | 0 |
| Chamikara Edirisinghe b Nishshanka | 2 | 11 | 0 | 0 |
| Tillakaratne Sampath c Embuldeniya b Karunaratne | 20 | 36 | 1 | 1 |
| Angelo Perera not out | 120 | 90 | 10 | 5 |
| Kevin Perera c †Dickwella b Nishshanka | 15 | 16 | 2 | 0 |
| Lakshan Gamage c Karunaratne b Gunasekara | 35 | 46 | 4 | 1 |
| Akram Muthalib c Mishara b Karunaratne | 8 | 17 | 0 | 0 |
| Madhuka Liyanapathiranage c Gunasekara b Karunaratne | 0 | 1 | 0 | 0 |
| Dilshan Abeysinghe c †Dickwella b Karunaratne | 0 | 1 | 0 | 0 |
294 (56.5 Overs) | ||||
| Bowling | O | R | W | Econ |
| Chamika Karunaratne | 13.5 | 72 | 4 | 5.2 |
| Sampath Nishshanka | 12 | 61 | 3 | 5.08 |
| Chamika Gunasekara | 8 | 41 | 1 | 5.12 |
| Sahan Arachchige | 7 | 27 | 1 | 3.85 |
| Lasith Embuldeniya | 10 | 68 | 0 | 6.8 |
| Ashian Daniel | 6 | 18 | 1 | 3 |
Nondescripts Cricket Club 2nd Innings
| Batting | R | B | 4s | 6s |
| Niroshan Dickwella c DKAL Perera b Abeysinghe | 0 | 5 | 0 | 0 |
| Lahiru Udara b Edirisinghe | 41 | 39 | 7 | 0 |
| Kamil Mishara c sub (KMS Madushanka) b Liyanapathiranage | 22 | 27 | 3 | 0 |
| Ahan Wickramasinghe b Edirisinghe | 5 | 6 | 1 | 0 |
| Sahan Arachchige lbw b Sampath | 16 | 29 | 1 | 0 |
| Chamika Karunaratne c sub (KMS Madushanka) b Sampath | 19 | 32 | 3 | 0 |
| Kavin Bandara c sub (KMS Madushanka) b Edirisinghe | 9 | 20 | 0 | 1 |
| Chamika Gunasekara lbw b Edirisinghe | 1 | 10 | 0 | 0 |
| Ashian Daniel not out | 22 | 62 | 2 | 1 |
| Lasith Embuldeniya not out | 4 | 40 | 0 | 0 |
146/8 (45 Overs) | ||||
| Bowling | O | R | W | Econ |
| Dilshan Abeysinghe | 4 | 30 | 1 | 7.5 |
| Tillakaratne Sampath | 13 | 20 | 2 | 1.53 |
| Chamikara Edirisinghe | 15 | 39 | 4 | 2.6 |
| Chamath Gomez | 3 | 19 | 0 | 6.33 |
| Madhuka Liyanapathiranage | 7 | 20 | 1 | 2.85 |
| Kevin Perera | 3 | 13 | 0 | 4.33 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs