Chittagong Kings v Durbar Rajshahi
T2028th Match, Bangladesh Premier League 2024
12:30Zahur Ahmed Chowdhury Stadium, Chattogram
Scheduled
Chittagong Kings | ||
Durbar Rajshahi |
Starts at 18:30 local time
Chittagong Kings - Squad
Shakib Al Hasan | Allrounder |
Moeen Ali | Batting allrounder |
Al Islam | Bowler |
Graham Clark | Batter |
Binura Fernando | Bowler |
Haider Ali | |
Marshall Ayub | Top-order batter |
Maruf Mridha | Bowler |
Angelo Mathews | Allrounder |
Mohammad Mithun | Top-order batter |
Mohammad Wasim | Bowler |
Naeem Islam | Allrounder |
Tom O'Connell | Bowler |
Parvez Hossain Emon | Wicketkeeper batter |
Rahatul Ferdous | Allrounder |
Shamim Hossain | Allrounder |
Sheikh Parvez Jibon | Bowler |
Shoriful Islam | Bowler |
Khaled Ahmed | Bowler |
Usman Khan | Top-order batter |
Durbar Rajshahi - Squad
Anamul Haque | Wicketkeeper batter |
Akbar Ali | Batter |
Arafat Minhas | Bowler |
Bilal Khan | Bowler |
Ryan Burl | Allrounder |
Nathan Edward | Bowling allrounder |
Hasan Murad | Bowler |
Jishan Alam | Batting allrounder |
SM Meherob | Allrounder |
Mehrab Hossain | |
Mizanur Rahman | Batter |
Mohammad Haris | Wicketkeeper batter |
Mohor Sheikh | |
Mrittunjoy Chowdhury | Bowling allrounder |
Saad Nasim | Allrounder |
Sabbir Hossain | Allrounder |
Salman Mirza | Bowler |
Lahiru Samarakoon | Allrounder |
Shafiul Islam | Bowler |
Sunzamul Islam | Bowler |
Taskin Ahmed | Bowler |
Yasir Ali | Middle-order batter |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 3 hrs