Sinhalese Sports Club v Nugegoda Sports Welfare Club
First ClassDay 2, Group B, SLC Major League Tournament 2024
04:30Sinhalese Sports Club Ground, Colombo
Result
Nugegoda Sports Welfare Club | (67.5 overs) | 311 |
Sinhalese Sports Club | (80.3 overs) | 307 |
Nugegoda Sports Welfare Club | (88.2 overs) | 299 |
Sinhalese Sports Club | (31 overs) | 184/3 |
Match drawn
Nugegoda Sports Welfare Club 1st Innings
Batting | R | B | 4s | 6s |
Pulindu Perera c †Sarathchandra b Shanaka | 28 | 38 | 5 | 0 |
Dilan Jayalath c Karunaratne b Kalupahana | 8 | 9 | 2 | 0 |
Roshan Wijenayake c Manasinghe b Akmal | 20 | 22 | 2 | 1 |
Tillakaratne Sampath c †Sarathchandra b Jayasuriya | 14 | 31 | 2 | 0 |
Angelo Perera c †Sarathchandra b Shanaka | 50 | 57 | 5 | 1 |
Kevin Perera c Karunaratne b Jayasuriya | 116 | 126 | 20 | 0 |
Rahul Gunasekara lbw b Kalupahana | 3 | 16 | 0 | 0 |
Maduka Liyanapathiranage c †Sarathchandra b Kalupahana | 0 | 2 | 0 | 0 |
Chamath Gomez c †Sarathchandra b Akmal | 3 | 9 | 0 | 0 |
Chamikara Edirisinghe not out | 43 | 75 | 6 | 0 |
Dilshan Abeysinghe lbw b Jayasuriya | 1 | 28 | 0 | 0 |
311 (67.5 Overs) |
Bowling | O | R | W | Econ |
Dinura Kalupahana | 15 | 72 | 3 | 4.80 |
Akmal Fazly | 14 | 65 | 2 | 4.64 |
Prabath Jayasuriya | 16.5 | 63 | 3 | 3.74 |
Dasun Shanaka | 9 | 44 | 2 | 4.88 |
Shehan Hasaranga | 5 | 23 | 0 | 4.60 |
Lakshitha Manasinghe | 5 | 29 | 0 | 5.80 |
Sadisha Rajapaksa | 3 | 12 | 0 | 4.00 |
Sinhalese Sports Club 1st Innings
Batting | R | B | 4s | 6s |
Sadisha Rajapaksa c Liyanapathiranage b Abeysinghe | 7 | 10 | 1 | 0 |
Dimuth Karunaratne c Sampath b Liyanapathiranage | 79 | 129 | 9 | 0 |
Krishan Sanjula c Gomez b Liyanapathiranage | 69 | 94 | 11 | 0 |
Shevon Daniel c Kevin Perera b Liyanapathiranage | 55 | 114 | 4 | 1 |
Manoj Sarathchandra run out (Kevin Perera) | 18 | 17 | 0 | 1 |
Dasun Shanaka c Gomez b Liyanapathiranage | 14 | 12 | 1 | 1 |
Dinura Kalupahana c Kevin Perera b Edirisinghe | 34 | 44 | 2 | 3 |
Prabath Jayasuriya lbw b Liyanapathiranage | 4 | 26 | 0 | 0 |
Lakshitha Manasinghe not out | 5 | 26 | 0 | 0 |
Shehan Hasaranga b Liyanapathiranage | 12 | 6 | 0 | 2 |
Akmal Fazly b Edirisinghe | 0 | 6 | 0 | 0 |
307 (80.3 Overs) |
Bowling | O | R | W | Econ |
Tillakaratne Sampath | 19 | 66 | 0 | 3.47 |
Dilshan Abeysinghe | 8 | 40 | 1 | 5.00 |
Chamikara Edirisinghe | 15.3 | 62 | 2 | 4.00 |
Chamath Gomez | 9 | 43 | 0 | 4.77 |
Maduka Liyanapathiranage | 29 | 89 | 6 | 3.06 |
Nugegoda Sports Welfare Club 2nd Innings
Batting | R | B | 4s | 6s |
Pulindu Perera c Kalupahana b Jayasuriya | 65 | 110 | 10 | 0 |
Dilan Jayalath c †Sarathchandra b Kalupahana | 38 | 115 | 4 | 0 |
Roshan Wijenayake lbw b Shanaka | 1 | 7 | 0 | 0 |
Tillakaratne Sampath b Shanaka | 13 | 12 | 1 | 1 |
Angelo Perera c Daniel b Shanaka | 55 | 58 | 4 | 3 |
Kevin Perera c Daniel b Shanaka | 22 | 41 | 3 | 0 |
Rahul Gunasekara c Rajapaksa b Daniel | 25 | 73 | 2 | 0 |
Chamath Gomez c Daniel b Jayasuriya | 3 | 8 | 0 | 0 |
Chamikara Edirisinghe c †Sarathchandra b Akmal | 27 | 60 | 3 | 0 |
Maduka Liyanapathiranage not out | 32 | 39 | 3 | 2 |
Dilshan Abeysinghe c sub (R Somarathne) b Shanaka | 0 | 12 | 0 | 0 |
299 (88.2 Overs) |
Bowling | O | R | W | Econ |
Dasun Shanaka | 17.2 | 48 | 5 | 2.76 |
Dinura Kalupahana | 12 | 50 | 1 | 4.16 |
Prabath Jayasuriya | 32 | 106 | 2 | 3.31 |
Akmal Fazly | 11 | 31 | 1 | 2.81 |
Lakshitha Manasinghe | 8.5 | 25 | 0 | 2.83 |
Shehan Hasaranga | 3 | 15 | 0 | 5.00 |
Sadisha Rajapaksa | 2.1 | 7 | 0 | 3.23 |
Shevon Daniel | 2 | 6 | 1 | 3.00 |
Sinhalese Sports Club 2nd Innings
Batting | R | B | 4s | 6s |
Sadisha Rajapaksa c Gomez b Liyanapathiranage | 63 | 83 | 6 | 0 |
Dasun Shanaka c Kevin Perera b Abeysinghe | 51 | 27 | 5 | 3 |
Shevon Daniel lbw b Sampath | 50 | 54 | 3 | 2 |
Manoj Sarathchandra not out | 5 | 15 | 1 | 0 |
Krishan Sanjula not out | 10 | 7 | 2 | 0 |
184/3 (31 Overs) |
Bowling | O | R | W | Econ |
Chamikara Edirisinghe | 11 | 71 | 0 | 6.45 |
Chamath Gomez | 3 | 15 | 0 | 5.00 |
Dilshan Abeysinghe | 3 | 29 | 1 | 9.66 |
Maduka Liyanapathiranage | 5 | 23 | 1 | 4.60 |
Tillakaratne Sampath | 6 | 25 | 1 | 4.16 |
Rahul Gunasekara | 3 | 16 | 0 | 5.33 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 7 hrs