Brisbane Heat v Sydney Sixers
T2015th Match, Big Bash League 2024
08:15Brisbane Cricket Ground, Woolloongabba, Brisbane
Scheduled
Brisbane Heat | ||
Sydney Sixers |
Starts at 18:15 local time
Brisbane Heat - Squad
Tom Alsop | Wicketkeeper batter |
Xavier Bartlett | Bowler |
Max Bryant | Batter |
Daniel Drew | Middle-order batter |
Spencer Johnson | Bowler |
Usman Khawaja | Top-order batter |
Matthew Kuhnemann | Bowler |
Marnus Labuschagne | Batter |
Nathan McSweeney | Allrounder |
Colin Munro | Opening batter |
Michael Neser | Bowling allrounder |
Jimmy Peirson | Wicketkeeper |
Will Prestwidge | Bowler |
Matt Renshaw | Batter |
Mitchell Swepson | Bowler |
Callum Vidler | Bowler |
Paul Walter | Allrounder |
Tom Whitney | |
Jack Wood | Bowler |
Sydney Sixers - Squad
Sean Abbott | Bowling allrounder |
Jackson Bird | Bowler |
Jafer Chohan | Bowler |
Joel Davies | Bowler |
Ben Dwarshuis | Bowler |
Jack Edwards | Batter |
Moises Henriques | Allrounder |
Akeal Hosein | Bowler |
Daniel Hughes | Opening batter |
Hayden Kerr | Allrounder |
Ben Manenti | Bowler |
Todd Murphy | Bowler |
Kurtis Patterson | Middle-order batter |
Mitchell Perry | Bowler |
Josh Philippe | Wicketkeeper batter |
Jordan Silk | Middle-order batter |
Steven Smith | Top-order batter |
James Vince | Batter |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 3 hrs