Ipswich Town v Manchester United
16:30
Not Watched
Portman Road, Ipswich, Suffolk, ENG
Result
Ipswich Town | Omari HUTCHINSON 43' | 1 |
Manchester United | Marcus RASHFORD 2' | 1 |
Standings | P | W | D | L | Pts |
Liverpool | 12 | 10 | 1 | 1 | 31 |
Manchester City FC | 12 | 7 | 2 | 3 | 23 |
Chelsea FC | 12 | 6 | 4 | 2 | 22 |
Arsenal | 12 | 6 | 4 | 2 | 22 |
Brighton & Hove Albion | 12 | 6 | 4 | 2 | 22 |
Tottenham Hotspur | 12 | 6 | 1 | 5 | 19 |
Nottingham Forest | 12 | 5 | 4 | 3 | 19 |
Aston Villa | 12 | 5 | 4 | 3 | 19 |
Newcastle United | 11 | 5 | 3 | 3 | 18 |
Fulham | 12 | 5 | 3 | 4 | 18 |
Brentford | 12 | 5 | 2 | 5 | 17 |
Manchester United | 12 | 4 | 4 | 4 | 16 |
Bournemouth | 12 | 4 | 3 | 5 | 15 |
West Ham United | 11 | 3 | 3 | 5 | 12 |
Everton | 12 | 2 | 5 | 5 | 11 |
Leicester City | 12 | 2 | 4 | 6 | 10 |
Wolverhampton Wanderers | 12 | 2 | 3 | 7 | 9 |
Ipswich Town | 12 | 1 | 6 | 5 | 9 |
Crystal Palace | 12 | 1 | 5 | 6 | 8 |
Southampton | 12 | 1 | 1 | 10 | 4 |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 1 hr and 45 mins