Melbourne Stars v Sydney Thunder
T2014th Match, Big Bash League 2024
08:15Manuka Oval, Canberra
Scheduled
Melbourne Stars | ||
Sydney Thunder |
Starts at 19:15 local time
Melbourne Stars - Squad
Scott Boland | Bowler |
Hilton Cartwright | Middle-order batter |
Joe Clarke | Top-order batter |
Brody Couch | Bowler |
Tom Curran | Allrounder |
Ben Duckett | Top-order batter |
Sam Harper | Top-order batter |
Campbell Kellaway | Middle-order batter |
Glenn Maxwell | Batting allrounder |
Hamish McKenzie | Bowler |
Jonathan Merlo | Allrounder |
Adam Milne | Bowler |
Joel Paris | Bowler |
Tom Rogers | Bowling allrounder |
Peter Siddle | Bowler |
Mark Steketee | Bowler |
Marcus Stoinis | Batting allrounder |
Usama Mir | Bowler |
Doug Warren | Bowler |
Beau Webster | Allrounder |
Sydney Thunder - Squad
Wes Agar | Bowler |
Cameron Bancroft | Wicketkeeper batter |
Sam Billings | Wicketkeeper batter |
Oliver Davies | Top-order batter |
Lockie Ferguson | Bowler |
Matthew Gilkes | Wicketkeeper batter |
Chris Green | Bowling allrounder |
Ryan Hadley | Bowler |
Liam Hatcher | Bowler |
Sam Konstas | Top-order batter |
Nathan McAndrew | Bowler |
Nic Maddinson | Opening batter |
Sherfane Rutherford | Middle-order batter |
William Salzmann | Bowling allrounder |
Daniel Sams | Allrounder |
Jason Sangha | Batter |
Tanveer Sangha | Bowler |
David Warner | Opening batter |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 3 hrs