Melbourne Stars v Brisbane Heat
T204th Match, Big Bash League 2024
08:15Melbourne Cricket Ground
Scheduled
Melbourne Stars | ||
Brisbane Heat |
Starts at 19:15 local time
Melbourne Stars - Squad
Scott Boland | Bowler |
Hilton Cartwright | Middle-order batter |
Joe Clarke | Top-order batter |
Brody Couch | Bowler |
Tom Curran | Allrounder |
Ben Duckett | Top-order batter |
Sam Harper | Top-order batter |
Campbell Kellaway | Middle-order batter |
Glenn Maxwell | Batting allrounder |
Hamish McKenzie | Bowler |
Jonathan Merlo | Allrounder |
Adam Milne | Bowler |
Joel Paris | Bowler |
Thomas Rogers | Top-order batter |
Peter Siddle | Bowler |
Mark Steketee | Bowler |
Marcus Stoinis | Batting allrounder |
Usama Mir | Bowler |
Doug Warren | Bowler |
Beau Webster | Allrounder |
Brisbane Heat - Squad
Tom Alsop | Wicketkeeper batter |
Xavier Bartlett | Bowler |
Max Bryant | Batter |
Spencer Johnson | Bowler |
Usman Khawaja | Top-order batter |
Matthew Kuhnemann | Bowler |
Marnus Labuschagne | Batter |
Nathan McSweeney | Allrounder |
Colin Munro | Opening batter |
Michael Neser | Bowling allrounder |
Jimmy Peirson | Wicketkeeper |
Will Prestwidge | Bowler |
Matt Renshaw | Batter |
Mitchell Swepson | Bowler |
Callum Vidler | Bowler |
Paul Walter | Allrounder |
Jack Wood | Bowler |
Did you watch this event?
Log in or create an account to log this event as watched
Yes No
The duration of this event is approximately: 3 hrs